![]() |
Sebago Lake Weather Center
|
|
Humidity
78%
|
Pressure
29.77"
|
Wind
10.8
mph (NNW)
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 14 1:00 AM | Mon, Apr 14 2:00 AM | Mon, Apr 14 3:00 AM | Mon, Apr 14 4:00 AM | Mon, Apr 14 5:00 AM | Mon, Apr 14 6:00 AM | Mon, Apr 14 7:00 AM | Mon, Apr 14 8:00 AM | Mon, Apr 14 9:00 AM | Mon, Apr 14 10:00 AM | Mon, Apr 14 11:00 AM | Mon, Apr 14 12:00 PM | Mon, Apr 14 1:00 PM | Mon, Apr 14 2:00 PM | Mon, Apr 14 3:00 PM | Mon, Apr 14 4:00 PM | Mon, Apr 14 5:00 PM | Mon, Apr 14 6:00 PM | Mon, Apr 14 7:00 PM | Mon, Apr 14 8:00 PM | Mon, Apr 14 9:00 PM | Mon, Apr 14 10:00 PM | Mon, Apr 14 11:00 PM | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 39°F | 42°F | 45°F | 48°F | 50°F | 52°F | 55°F | 57°F | 57°F | 58°F | 57°F | 56°F | 49°F | 45°F | 43°F | 43°F | 41°F | 40°F | 40°F | 39°F | 39°F | 40°F | 41°F | 38°F | 41°F | 44°F | 44°F | 50°F | 52°F | 54°F | 48°F | 50°F | 48°F | 46°F | 43°F | 43°F | 42°F | 41°F | 39°F | 40°F | 40°F | 40°F |
Feels Like | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 33°F | 37°F | 40°F | 44°F | 48°F | 50°F | 52°F | 54°F | 55°F | 55°F | 55°F | 54°F | 49°F | 45°F | 43°F | 41°F | 39°F | 37°F | 40°F | 37°F | 39°F | 40°F | 41°F | 38°F | 41°F | 44°F | 44°F | 48°F | 51°F | 52°F | 45°F | 47°F | 44°F | 43°F | 35°F | 37°F | 37°F | 37°F | 35°F | 34°F | 33°F | 32°F |
Cloudiness | 100% | 100% | 96% | 88% | 75% | 61% | 45% | 39% | 7% | 9% | 8% | 7% | 8% | 7% | 8% | 6% | 2% | 3% | 7% | 12% | 69% | 85% | 90% | 92% | 94% | 95% | 100% | 100% | 100% | 91% | 93% | 94% | 100% | 100% | 100% | 99% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 17% | 12% | 13% | 36% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% |
Humidity | 80% | 78% | 80% | 82% | 84% | 85% | 84% | 79% | 74% | 67% | 60% | 56% | 52% | 48% | 46% | 45% | 48% | 63% | 72% | 79% | 84% | 87% | 91% | 96% | 95% | 97% | 96% | 92% | 92% | 96% | 91% | 85% | 86% | 74% | 72% | 73% | 91% | 86% | 95% | 99% | 90% | 90% | 90% | 92% | 92% | 91% | 89% | 86% |
Dew Point | 34°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 37°F | 43°F | 41°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 38°F | 38°F | 37°F | 38°F | 39°F | 40°F | 42°F | 43°F | 45°F | 45°F | 46°F | 46°F | 46°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F |
Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.62" | 29.62" | 29.59" | 29.56" | 29.56" | 29.53" | 29.53" | 29.5" | 29.47" | 29.44" | 29.38" | 29.38" | 29.32" | 29.26" | 29.21" | 29.23" | 29.26" | 29.29" | 29.32" | 29.32" | 29.32" | 29.29" | 29.29" |
Wind Speed | 11 mph | 10.8 mph | 11.1 mph | 11 mph | 11.1 mph | 9.9 mph | 9 mph | 8.9 mph | 9.2 mph | 10.8 mph | 11.8 mph | 10.2 mph | 9.3 mph | 8.7 mph | 8 mph | 5.6 mph | 3.9 mph | 0.7 mph | 1.8 mph | 2.7 mph | 2.6 mph | 3.4 mph | 4.2 mph | 4.1 mph | 1.6 mph | 3.4 mph | 1.2 mph | 2.1 mph | 2.9 mph | 1.4 mph | 2.4 mph | 0.2 mph | 1.7 mph | 2.2 mph | 3.2 mph | 4.6 mph | 6.5 mph | 6.8 mph | 7.7 mph | 5.6 mph | 18.4 mph | 11.4 mph | 6.6 mph | 5.2 mph | 6 mph | 8.6 mph | 11.4 mph | 14.3 mph |
Wind Direction |
![]() 338° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 314° NW | ![]() 342° NNW | ![]() 347° NNW | ![]() 344° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 352° N | ![]() 340° NNW | ![]() 310° NW | ![]() 165° SSE | ![]() 95° E | ![]() 128° SE | ![]() 119° ESE | ![]() 74° ENE | ![]() 71° ENE | ![]() 84° E | ![]() 88° E | ![]() 90° E | ![]() 56° NE | ![]() 62° ENE | ![]() 10° N | ![]() 16° NNE | ![]() 59° ENE | ![]() 49° NE | ![]() 68° ENE | ![]() 126° SE | ![]() 141° SE | ![]() 148° SSE | ![]() 137° SE | ![]() 139° SE | ![]() 140° SE | ![]() 142° SE | ![]() 273° W | ![]() 324° NW | ![]() 290° WNW | ![]() 213° SSW | ![]() 223° SW | ![]() 225° SW | ![]() 235° SW | ![]() 245° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 14 |
![]() Clear |
58 °F
|
38 °F
|
0% |
56% |
Tuesday
Apr 15 |
![]() Rain |
54 °F
|
38 °F
|
100% |
73% |
Wednesday
Apr 16 |
![]() Clouds |
51 °F
|
36 °F
|
0% |
54% |
Thursday
Apr 17 |
![]() Clouds |
48 °F
|
36 °F
|
0% |
43% |
Friday
Apr 18 |
![]() Clear |
54 °F
|
32 °F
|
0% |
45% |
Saturday
Apr 19 |
![]() Rain |
45 °F
|
36 °F
|
100% |
78% |
Sunday
Apr 20 |
![]() Rain |
51 °F
|
41 °F
|
20% |
58% |
Monday
Apr 21 |
![]() Clear |
57 °F
|
33 °F
|
0% |
34% |
Tuesday
Apr 22 |
![]() Clouds |
58 °F
|
37 °F
|
0% |
43% |
Wednesday
Apr 23 |
![]() Clouds |
48 °F
|
42 °F
|
0% |
71% |
Thursday
Apr 24 |
![]() Rain |
50 °F
|
41 °F
|
99% |
96% |
Friday
Apr 25 |
![]() Clouds |
60 °F
|
43 °F
|
0% |
50% |
Saturday
Apr 26 |
![]() Clouds |
66 °F
|
41 °F
|
0% |
51% |
Sunday
Apr 27 |
![]() Rain |
49 °F
|
44 °F
|
100% |
97% |
Monday
Apr 28 |
![]() Rain |
46 °F
|
42 °F
|
23% |
91% |
Tuesday
Apr 29 |
![]() Rain |
45 °F
|
39 °F
|
100% |
98% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
